To better assess our LibGuides collection, usage statistics for published course and subject guides will be pulled at the end of the fall and spring semesters.
We will be using a threshold of 50 views for the semester as “low” for course guides and 25 views as “low” for subject guides.
Fall semester data will be pulled around mid-late December for August-December and Spring semester data will be pulled in mid-May for January-May. June and July are being excluded due to expected low views.
Guide owners of the guides on the Low Usage lists will be contacted and asked to consider the following:
If a guide from the Low Usage list should be kept (low usage is appropriate given target audience), the guide content and design should be reviewed and updated where needed.
The guides listed below meet the following criteria for low usage:
Guides in bold have seen a substantial (10 views or more) decrease in views.
| Guide ID | Creation Date | Guide Name | Views AY 23-24 | Views AY 24-25 | Difference |
|---|---|---|---|---|---|
| 352600 | 8/30/2010 | ABE 290: Sophomore Seminar | 46 | 20 | -26 |
| 405616 | 10/29/2015 | AGEC 250: Economic Geography of World Food and Resources | 32 | 28 | -4 |
| 1009874 | 3/9/2020 | AGEC 296: Selected Topics in Agricultural Economics | 24 | 22 | -2 |
| 405664 | 10/29/2015 | AGEC 687: Problem Solving and Project Management for Decision Makers | 9 | 3 | -6 |
| 1299726 | 2/7/2023 | BME 595F/MGMT 590F: Selected Topics in Biomedical Engineering | 39 | 13 | -26 |
| 1299805 | 2/7/2023 | CE 397/597: Undergraduate Professional Internship/Civil Engineering Projects | 12 | 6 | -6 |
| 1385953 | 3/5/2024 | CM 635: Advanced Facilities Management | 23 | 16 | -7 |
| 352908 | 1/31/2012 | CNIT 499: Seminar in Global Policy Issues | 52 | 33 | -19 |
| 1297556 | 1/30/2023 | COM 602: Seminar in Global Strategic Communication | 27 | 13 | -14 |
| 414867 | 11/17/2015 | CSR 200: Professional Development in Consumer Science | 24 | 24 | 0 |
| 1274460 | 10/6/2022 | CSR 423: Apparel Portfolio/Professional Development | 10 | 4 | -6 |
| 434487 | 12/23/2015 | EAPS 364: Natural Hazards: Science and Society | 57 | 54 | -3 |
| 870387 | 9/10/2018 | ECON 376: Economics and the European Union | 62 | 21 | -41 |
| 353164 | 12/18/2013 | ENGL 413/MARS 420: The History of Books | 74 | 63 | -11 |
| 1300274 | 2/8/2023 | ENTR 481: Consulting for Emerging Enterprises | 52 | 43 | -9 |
| 690212 | 6/26/2017 | Entrepreneurship Leadership Academy | 20 | 12 | -8 |
| 1267168 | 9/12/2022 | HDFS 313: Adolescent Development | 82 | 18 | -64 |
| 353266 | 8/21/2014 | HIST 302: Aerospace History | 64 | 35 | -29 |
| 711324 | 8/14/2017 | HIST 302: Arab-Israeli Conflict | 57 | 32 | -25 |
| 352266 | 8/21/2014 | HIST 302: Eve of Destruction: Global Crises and World Organization Since 1945 | 40 | 9 | -31 |
| 903233 | 1/8/2019 | HIST 306: Technology & War in U.S. History | 52 | 50 | -2 |
| 352417 | 7/19/2010 | HIST 423: Divided Germany and the Cold War | 32 | 19 | -13 |
| 352902 | 1/20/2012 | HIST 468: Recent American History | 33 | 24 | -9 |
| 352726 | 1/12/2011 | HIST 495: Trials in History | 11 | 10 | -1 |
| 352429 | 7/19/2010 | HIST 602: 20th Century International History | 13 | 2 | -11 |
| 352426 | 7/19/2010 | HIST 602: European Politics & War | 12 | 5 | -7 |
| 352432 | 7/19/2010 | HONR 199H: Declassified Collections of Government Documents | 66 | 32 | -31 |
| 1274470 | 10/6/2022 | HTM 231: Hospitality and Tourism Marketing | 61 | 35 | -26 |
| 1274481 | 10/6/2022 | HTM 351: E-Business for the Hospitality Sector | 6 | 2 | -4 |
| 1056117 | 7/6/2020 | Hospitality and Tourism | 17 | 15 | -2 |
| 1300543 | 2/9/2023 | HTM 499 (Adler): Business Development in Hospitality and | 46 | 24 | -22 |
| 1055035 | 7/1/2020 | HTM 499 (Byrd): Feasibility Studies and Business Development in Hospitality and Tourism | 35 | 18 | -17 |
| 1001034 | 2/6/2020 | HTM 499 (Gordon): Feasibility Studies in Business Development in Hospitality and Tourism | 32 | 19 | -13 |
| 1274485 | 10/6/2022 | HTM 499 (Sydnor): Feasibility Studies and Business Development in Hospitality and Tourism | 26 | 21 | -5 |
| 1274503 | 10/6/2022 | HTM 531: Hospitality and Tourism Marketing II | 23 | 7 | -16 |
| 1274539 | 10/6/2022 | HTM 581: Advanced Hotel Management | 9 | 5 | -4 |
| 1274541 | 10/6/2022 | HTM 591: Research Issues in Food Service Management | 51 | 44 | -7 |
| 1116614 | 1/25/2021 | HTM 595 (Keene): Applied Management Concept | 16 | 2 | -14 |
| 560632 | 9/8/2016 | HTM 602: Research Topics and Methods Seminar | 34 | 13 | -21 |
| 902259 | 1/4/2019 | ILS 695: Data Sharing and Publication | 77 | 39 | -38 |
| 1118155 | 1/28/2021 | LALS 250: Introduction to Latin American and Latino Studies | 66 | 51 | -15 |
| 1274555 | 10/6/2022 | MGMT 422: International Marketing | 29 | 16 | -13 |
| 417136 | 11/23/2015 | MGMT 625: Marketing Research | 52 | 36 | -16 |
| 1274555 | 10/6/2022 | MGMT 649: Global Marketing Management | 9 | 2 | -7 |
| 352916 | 3/12/2012 | NUTR 398: Food Policy and Nutrition | 49 | 34 | -15 |
| 997054 | 1/24/2020 | PHRM 485: Intercultural and Global Health Issues | 42 | 33 | -9 |
| 352867 | 10/6/2011 | PHYS 235: Careers in Physics | 72 | 51 | -21 |
| 352898 | 12/19/2011 | POL 347: Intro to Latin American Politics | 41 | 39 | -2 |
| 352444 | 7/19/2010 | POL 411: Congress: Structure and Function | 41 | 26 | -15 |
| 377887 | 9/2/2015 | POL 491: Hard Decisions | 17 | 5 | -12 |
| 353174 | 1/9/2014 | POL 491A: NIMBYism at Home and Abroad | 34 | 12 | -22 |
| 1072574 | 8/26/2020 | THTR 380: History of Theatre I | 51 | 48 | -3 |
The guides listed below meet the following criteria for low usage:
Guides in bold have seen a substantial (10 views or more) decrease in views.
| Guide ID | Creation Date | Guide Name | Views AY 23-24 | Views AY 24-25 | Difference |
|---|---|---|---|---|---|
| 352250 | 7/19/2010 | Canadian Government Native/Aboriginal Affairs Websites | 17 | 13 | -4 |
| 376518 | 8/31/2015 | Engineering Projects in Community Service Projects Archivists Resources | 42 | 19 | -23 |
| 352364 | 7/19/2010 | Government Telecommunication Resources | 24 | 13 | -11 |
| 353237 | 7/10/2014 | Nonprofit Companies and Organizations | 0 | 0 | 0 |
| 996233 | 1/22/2020 | Public Entrepreneurship Resources | 26 | 21 | -5 |
| 963909 | 9/5/2019 | Technology Commercialization/Faculty Entrepreneurship | 12 | 12 | 0 |