For current soil surveys, follow the link under the 'Available Online' tab to the Web Soil Survey (WSS) on the NRCS site. The WSS allows you to define your own area of interest and access current soil data for that area.
County | Date | Copy | Location | Available Online | PDF Available |
---|---|---|---|---|---|
Adair* | 1964 | -- | -- | Yes | Yes |
Adair* | 2008 | -- | -- | Yes | Yes |
Adair* | 2011 | -- | -- | Yes | No |
Allen | 1989 | 1 | Print Repositories | Yes | Yes |
Allen* | 2011 | -- | -- | Yes | No |
Anderson & Franklin |
1985 | 1 | Print Repositories | Yes | Yes |
Anderson & Franklin* |
2011 | -- | -- | Yes | No |
Ballard & McCracken |
1976 | 1 | Print Repositories | Yes | Yes |
Ballard & McCracken* |
2011 | -- | -- | Yes | No |
Barren | 1969 | 1 | Print Repositories | Yes | Yes |
Barren* | 2011 | -- | -- | Yes | No |
Bath | 1963 | 1 | Print Repositories | Yes | Yes |
Bath* | 2008 | -- | -- | Yes | Yes |
Bath* | 2011 | -- | -- | Yes | No |
Bell & Harlan | 1992 | 1 | Print Repositories | Yes | Yes |
Bell & Harlan* | 2011 | -- | -- | Yes | No |
Big South Fork River & Recreation Area* |
2010 | -- | -- | Yes | Yes |
Big South Fork River & Recreation Area* |
2011 | -- | -- | Yes | No |
Boone, Campbell & Kenton |
1973 | 1 | Print Repositories | Yes | Yes |
Boone, Campbell & Kenton* |
2011 | -- | -- | Yes | No |
Bourbon & Nicholas | 1982 | 1 | Print Repositories | Yes | Yes |
Bourbon & Nicholas* | 2011 | -- | -- | Yes | No |
Boyd & Greenup | 1979 | 1 | Print Repositories | Yes | Yes |
Boyd & Greenup* | 2011 | -- | -- | Yes | No |
Boyle & Mercer | 1983 | 1 | Print Repositories | Yes | Yes |
Boyle & Mercer* | 2011 | -- | -- | Yes | No |
Bracken & Robertson* | 2005 | 1 | Print Repositories | >Yes | >Yes
|
Bracken & Robertson* | 2011 | -- | -- | >Yes | No |
Breathitt | 1998 | 1 | Print Repositories | Yes | No |
Breathitt* | 2011 | -- | -- | Yes | No |
Breckinridge & Meade | 1992 | 1 | Print Repositories | YesYes | Yes |
Breckinridge & Meade* | 2011 | -- | -- | Yes | No |
Bullitt & Spencer | 1986 | 1 | Print Repositories | Yes | Yes |
Bullitt & Spencer* | 2011 | -- | -- | Yes | No |
Butler & Edmonson | 2005 | 1 | Print Repositories | Yes | No |
Caldwell | 1966 | 1 | Print Repositories | Yes | Yes |
Caldwell* | 2011 | -- | -- | Yes | No |
Calloway* | 1945 | -- | -- | Yes | Yes |
Calloway & Marshall | 1973 | 1 | Print Repositories | Yes | Yes |
Calloway & Marshall* | 2011 | -- | -- | Yes | No |
Carlisle & Hickman | 1997 | 1 | Print Repositories | Yes | Yes |
Carlisle & Hickman* | 2011 | -- | -- | Yes | No |
Carroll, Gallatin, & Owen
|
1976 | 1 | Print Repositories | Yes | Yes |
Carroll, Gallatin, & Owen* |
2011 | -- | -- | Yes | No |
Carter | 1983 | 1 | Print Repositories | Yes | Yes |
Carter* | 2011 | -- | -- | Yes | No |
Casey | 1994 | 1 | Print Repositories | Yes | Yes |
Casey* | 2011 | -- | -- | Yes | No |
Christian* | 1914 | -- | -- | Yes | Yes |
Christian | 1980 | 1 | Print Repositories | Yes | Yes |
Christian* | 2011 | -- | -- | Yes | No |
Clark | 1964 | 1 | Print Repositories | Yes | Yes |
Clark* | 2011 | -- | -- | Yes | No |
Clay | 2003 | 1 | Print Repositories | Yes | Yes |
Clay* | 2011 | -- | -- | Yes | No |
Clinton | 1994 | 1 | Print Repositories | Yes | Yes |
Clinton* | 2011 | -- | -- | Yes | No |
Crittenden | 1988 | 1 | Print Repositories | Yes | Yes |
Crittenden* | 2011 | -- | -- | Yes | No |
Cumberland | 1998 | 1 | Print Repositories | Yes | Yes |
Cumberland* | 2011 | -- | -- | Yes | No |
Daviess & Hancock | 1974 | 1 | Print Repositories | Yes | Yes |
Daviess & Hancock* | 2011 | -- | -- | Yes | No |
Elliott | 1965 | 1 | Print Repositories | Yes | Yes |
Elliott* | 2011 | -- | -- | Yes | No |
Estill & Lee | 1974 | 1 | Print Repositories | Yes | Yes |
Estill & Lee* | 2007 | -- | -- | Yes | Yes |
Estill & Lee* | 2011 | -- | -- | Yes | No |
Fayette* | 1931 | -- | -- | Yes | Yes |
Fayette | 1968 | 1 | Print Repositories | Yes | Yes |
Fayette* | 2011 | -- | -- | Yes | No |
Fleming | 1993 | 1 | Print Repositories | Yes | Yes |
Fleming* | 2011 | -- | -- | Yes | No |
Floyd & Johnson | 2000 | 1 | Print Repositories | Yes | Yes |
Floyd & Johnson* | 2011 | -- | -- | Yes | No |
Fourteen Counties, Eastern Kentucky |
1965 | 1 | Print Repositories | Yes | Yes |
Fulton* | 1964 | -- | -- | Yes | Yes |
Fulton | 2005 | 1 | Print Repositories | Yes | Yes |
Fulton* | 2011 | -- | -- | Yes | No |
Garrard* | 1921 | -- | -- | Yes | Yes |
Garrard & Lincoln | 2006 | 1 | Print Repositories | Yes | Yes |
Garrard & Lincoln* | 2011 | -- | -- | Yes | No |
Grant & Pendleton | 1980 | 1 | Print Repositories | Yes | Yes |
Grant & Pendleton* | 2011 | -- | --> | Yes | No |
Graves* | 1953 | -- | -- | No | No |
Graves | 2005 | 1 | Print Repositories | Yes | Yes |
Graves* | 2011 | -- | -- | Yes | No |
Grayson | 1972 | 1 | Print Repositories | Yes | Yes |
Grayson* | 2011 | -- | -- | Yes | No |
Green & Taylor | 1982 | 1 | Print Repositories | Yes | Yes |
Green & Taylor* | 2011 | -- | -- | Yes | No |
*Soil survey that Purdue does not have a copy of. |