For current soil surveys, follow the link to the Web Soil Survey (WSS) on the NRCS site; the WSS allows you to define your own area of interest and access current soil data for that area.
*Soil survey that Purdue does not have a copy of.
County | Date | Copy | Location | Available Online | PDF Available |
---|---|---|---|---|---|
Adams* | 1922 | -- | -- | No | No |
Adams | 1979 | 1 | Print Repositories | Yes | Yes |
Adams | 2003 | 1 | Print Repositories | Yes | Yes |
Adams* | 2011 | -- | -- | Yes | No |
Alexander* | 2007 | -- | -- | Yes | Yes |
Alexander* | 2011 | -- | -- | Yes | No |
Bond* | 1913 | -- | -- | Yes | Yes |
Bond | 1983 | 1 | Print Repositories | Yes | Yes |
Bond* | 2011 | -- | -- | Yes | No |
Boone* | 1939 | -- | -- | Yes | Yes |
Boone* | 2011 | -- | -- | Yes | No |
Brown | 1988 | 1 | Print Repositories | Yes | Yes |
Brown* | 2011 | -- | -- | Yes | No |
Bureau* | 1921 | -- | -- | Yes | Yes |
Bureau | 1992 | 1 | Print Repositories | Yes | Yes |
Bureau* | 2011 | -- | -- | Yes | No |
Calhoun* | 1932 | -- | -- | Yes | Yes |
Calhoun | 1989 | 1 | Print Repositories | Yes | Yes |
Calhoun* | 2011 | -- | -- | Yes | No |
Carroll | 1975 | 1 | Print Repositories | Yes | Ye |
Carroll* | 2006 | -- | -- | Yes | Yes |
Carroll* | 2011 | -- | -- | Yes | No |
Cass* | 1947 | -- | -- | Yes | Yes |
Cass | 1989 | 1 | Print Repositories | Yes | Yes |
Cass* | 2007 | -- | -- | Yes | Yes |
Cass* | 2011 | -- | -- | Yes | No |
Champaign* | 1918 | -- | -- | Yes | Yes |
Champaign* | 1982 | -- | -- | Yes | Yes |
Champaign | 2003 | 1 | Print Repositories | Yes | Yes |
Champaign* | 2011 | -- | -- | Yes | No |
Champaign-Urbana Area | 1974 | -- | -- | Yes | Yes |
Christian* | 1994 | -- | -- | Yes | Yes |
Christian | 2004 | 1 | Print Repositories | Yes | Yes |
Christian* | 2011 | -- | -- | Yes | No |
Clark | 1979 | 1 | Print Repositories | Yes | Yes |
Clark* | 2009 | -- | -- | Yes | Yes |
Clark* | 2011 | -- | -- | Yes | No |
Clay* | 1902 | -- | -- | Yes | Yes |
Clay* | 1911 | -- | -- | Yes | Yes |
Clay | 1998 | 1 | Print Repositories | Yes | No |
Clinton* | 1902 | -- | -- | Yes | Yes |
Clinton* | 1936 | -- | -- | Yes | Yes |
Clinton | 2002 | 1 | Print Repositories | Yes | Yes |
Clinton* | 2011 | -- | -- | Yes | No |
Coles* | 1929 | -- | -- | Yes | Yes |
Coles | 1993 | 1 | Print Repositories | Yes | Yes |
Coles | 2008 | -- | -- | Yes | No |
Cook | 2012 | -- | -- | Yes | Yes |
Cook* | 2018 | -- | -- | Yes | No |
Crawford | 1996 | 1 | Print Repositories | Yes | Yes |
Crawford* | 2007 | -- | -- | Yes | Yes |
Crawford* | 2011 | -- | -- | Yes | No |
Cumberland* | 1940 | -- | -- | No | No |
Cumberland | 2002 | 1 | Print Repositories | YesYes | Yes |
Cumberland* | 2011 | -- | -- | Yes | No |
De Kalb* | 1922 | -- | -- | No | No |
De Kalb* | 1978 | -- | -- | Yes | Yes |
De Kalb | 2004 | 1 | Print Repositories | Yes | Yes |
De Kalb* | 2011 | -- | -- | Yes | No |
De Witt* | 1940 | -- | -- | No | No |
De Witt | 1991 | 1 | Print Repositories | Yes | Yes |
De Witt* | 2011 | -- | -- | Yes | No |
Douglas* | 1929 | -- | -- | Yes | Yes |
Douglas | 1971 | 1 | Print Repositories | Yes | Yes |
Douglas* | 2006 | -- | -- | Yes | Yes |
Douglas* | 2011 | -- | -- | Yes | Yes |
Du Page* | 2011 | -- | -- | Yes | Yes |
*Soil survey that Purdue does not have a copy of. |